NVIDIA GTX Titan X
General
Name | NVIDIA GTX Titan X |
---|---|
Architecture | Maxwell 2 |
ASIC | GM200 |
Configuration | 24 × SMM with a total of 3072 ALUs |
Form factor | PCI Express Add-in card |
Host interconnect | PCI Express |
Release date | March 17, 2015 |
Type | Consumer |
Vendor | NVIDIA |
Memory
Bandwidth |
|
---|---|
Bus width | 384 bit |
Default size | 12 GiB |
Frequency | 1.753 GHz × 4 (7.012 GHz) |
Technology | GDDR5 |
Performance
Base core frequency | 1002 MHz |
---|---|
Boost frequency | 1.15 GHz |
Single precision | 6.16 TFLOPS |
Double precision | 192.38 GFLOPS |
Display output
Connectors |
|
---|
Power
Connectors |
|
---|---|
Maximum power usage | 300 W |